KML current projects

8 – 10 Bedroom HMO
Park Road, Moseley (present)
Birmingham B13
| Purchase Price : | £320,000 |
| Development: | £150,000 |
| End Valuation: | £600,000 |
| Total Investment Required: | £200,000 |
| KML funds invested: | £320,000 |
| Further investment required: | £150,000 |
| Loan term: | 18 months |
| Interest paid: | 6 – 9% for loan term |
| Funding: | 100% fully financed |
KML past projects

8 Bedroom HMO
Yardley Wood Road, Moseley (year 2018)
Birmingham B13
| Purchase Price : | £275,000 |
| Refurbishment: | £60,000 |
| End Valuation: | £500,000 |
| Total Investment Required: | £168,000 |
| KML funds invested: | £108,000 |
| Further investment required: | £60,000 |
| Loan term: | 9 months |
| Interest paid: | 9% for loan term |
| Funding: | 100% fully financed |

10 Bedroom HMO
Vicarage Road, Kings Heath (year 2017-18)
Birmingham B14
| Purchase Price : | £302,000 |
| Refurbishment: | £100,000 |
| End Valuation: | £450,000 |
| Total Investment Required: | £200,000 |
| KML funds invested: | £102,000 |
| Further investment required: | £100,000 |
| Loan term: | 12 months |
| Interest paid: | 9% for loan term |
| Funding: | 100% fully financed |

8 Bedroom HMO
Anderton Park Road, Moseley (year 2017)
Birmingham B13
| Purchase Price : | £310,000 |
| Refurbishment: | £90,000 |
| End Valuation (est.): | £530,000 |
| Total Investment Required: | £400,000 |
| KML funds invested: | £310,000 |
| Further investment required: | £90,000 |
| Loan term: | 9 months |
| Interest paid: | 9% for loan term |
| Funding: | 100% financed |

8 Bedroom HMO
Jiggins Lane, Bartley Green (year 2017)
Birmingham B32
| Purchase Price : | £195,000 |
| Refurbishment: | £98,000 |
| End Valuation: | £400,000 |
| Total Investment Required: | £293,000 |
| KML funds invested: | £195,000 |
| Further investment required: | £98,000 |
| Loan term: | 12 months |
| Interest paid: | 10% for loan term |
| Funding: | 100% fully financed |

6 Bedroom HMO
Birches Close, Moseley (year 2015)
Birmingham B13
| Purchase Price : | £107,500 |
| Refurbishment: | £70,000 |
| End Valuation: | £340,000 |
| Total Investment Required: | £172,500 |
| KML funds invested: | £107,500 |
| Further investment required: | £65,000 |
| Loan term: | 7 months |
| Interest paid: | 10% for loan term |
| Funding: | 100% fully financed |

3 Bedroom apartment
New Kent Road, Elephant & Castle (year 2013)
London SE1
| Purchase Price : | £210,000 |
| Refurbishment: | £6,000 |
| End Valuation: | £370,000 |
| Total Investment Required: | £216,000 |
| KML funds invested: | £150,000 |
| Further investment required: | £66,000 |
| Loan term: | 6 months |
| Interest paid: | 8.5% for loan term |
| Funding: | 100% fully financed |